Product
Product Details
C85800 Yellow Brass Die Casting
C85800 Yellow Brass Die Casting
C85800 (UNS C85800, CDA 858) is a yellow brass alloy specifically optimised for pressure die casting production, offering excellent die-fill fluidity, low gas evolution, and good surface finish from the die. With approximately 60% copper and 38% zinc, C85800 is used for high-volume pressure die casting of decorative hardware, automotive trim, furniture fittings, and thin-wall electrical enclosure components.
Alloy Overview
C85800 has higher zinc content than C85700, increasing fluidity for pressure die casting at 950°C. The low lead content (max 0.50%) suits general decorative applications. The alpha-beta microstructure provides the hardness and surface finish quality required for decorative components requiring bright polishing, plating, or lacquering. Die casting production rates of 500–2,000 shots/hour are achievable.
Material Composition
| Element | Min % | Max % | Typical % | Role |
|---|---|---|---|---|
| Copper (Cu) | 57.0 | 63.0 | 60.0 | Matrix, colour |
| Zinc (Zn) | Balance | Balance | ~38.5 | Fluidity, strength |
| Lead (Pb) | – | 0.50 | 0.20 | Minor machinability |
| Tin (Sn) | – | 1.50 | 0.30 | Fluidity aid |
| Iron (Fe) | – | 0.50 | 0.15 | Grain refiner |
| Aluminium (Al) | – | 0.80 | 0.30 | Fluidity, strength |
| Nickel (Ni) | – | 1.0 | 0.2 | Toughness |
| Manganese (Mn) | – | 0.25 | – | Impurity |
| Silicon (Si) | – | 0.10 | – | Impurity |
| Phosphorus (P) | – | 0.02 | – | Deoxidant |
Mechanical and Physical Properties
| Property | Sand Cast | Gravity Die | Standard |
|---|---|---|---|
| Tensile Strength (MPa) | 275 min | 310 min | ASTM B584 / EN 1982 |
| 0.2% Yield Strength (MPa) | 95 min | 120 min | ASTM E8 |
| Elongation (%) | 18 min | 20 min | ASTM E8 |
| Hardness (HB) | 65–90 | ASTM E10 | |
| Density (g/cm³) | 8.47 | – | |
| Electrical Conductivity (%IACS) | 24–27 | ASTM B193 | |
| Thermal Conductivity (W/m·K) | 100 | – | |
| Melting Range (°C) | 870–930 | – | |
| Machinability (%) | 80 | CDA scale | |
International Equivalent Grades
| Standard | Designation | Common Name |
|---|---|---|
| USA (UNS/ASTM B176) | C85800 / CDA 858 | Yellow Brass Die Casting |
| Europe (EN 1982) | CC754S | CuZn38Al-C |
| Germany (DIN 1709) | CuZn38Al-C | Gelbguss Druckguss |
| India (IS 318) | LTB3 (nearest) | Yellow Brass Grade 3 |
| Japan (JIS H5301) | YBsDC2 | Yellow Brass Die Casting 2 |
| ISO | CuZn37-C | Yellow Brass Pressure Die Casting |
| UK (BS 1400) | SCB1 (nearest) | Yellow Brass Casting |
Applications
C85800 pressure die castings are produced for: decorative door hardware (handles, back plates, knobs, hinges); furniture fittings (brackets, hinges, escutcheons); automotive interior trim and badge castings; lamp and lighting fittings; thin-wall electrical enclosure parts; consumer product hardware; and high-volume commercial hardware requiring the cost economy of pressure die casting.
Pricing
US$ 11.50 per kilogram (CIF major port, indicative). MOQ: samples from 1 piece; production from 50 pieces.
Quality and Certification
ASTM B176 (C85800 die castings); EN 1982 CC754S; IS 318 LTB3; ISO 9001:2015. ISO 9001:2015. EN 10204 3.1 MTR with every batch.
Related Grades
- C85700 Yellow Brass Casting
- C46400 Naval Brass Casting
- C83600 Red Brass / LG2 Casting
- C86500 Manganese Bronze Casting
- Brass Castings – All Grades
Request a Quote
Price: US$ 11.50/kg. Email: info@elecaccs.com | www.elecaccs.com