Product
Product Details
C95900 Bronze Casting
C95900 Bronze Casting – High Hardness Aluminum Bronze
C95900 (UNS C95900, CDA 959) contains 12.0–13.5% Al and 3.0–5.0% Fe, delivering 248 HB minimum hardness per ASTM B148.
Chemical Composition
| Element | Min% | Max% |
|---|---|---|
| Cu | Bal | — |
| Al | 12.0 | 13.5 |
| Fe | 3.0 | 5.0 |
| Ni | — | 1.5 |
| Mn | — | 1.0 |
Mechanical Properties (ASTM B148)
| Property | Value |
|---|---|
| Tensile Strength | 760 MPa min |
| Yield Strength | 450 MPa min |
| Elongation | 2% min |
| Brinell Hardness | 248 HB min |
| Density | 7.4 g/cm³ |
Price: US$ 16.80 per kilogram
US$ 16.80 per kilogram, CIF US/EU Port.