Product
Product Details
C90300 Tin Bronze Casting

C90300 Tin Bronze Casting is a copper-tin-zinc alloy (UNS C90300) widely known as Navy G Bronze, containing nominally 88% copper, 8% tin, and 4% zinc. Electrical Accessories India manufactures C90300 sand castings, centrifugal castings, and continuous cast bars for bearings, bushings, pump components, and marine fittings. Indicative price: US$ 9.00/kilogram (subject to quantity and specification).
C90300 Chemical Composition
| Element | Min % | Max % |
|---|---|---|
| Copper (Cu) | 86.0 | 89.0 |
| Tin (Sn) | 7.5 | 9.0 |
| Zinc (Zn) | 3.0 | 5.0 |
| Lead (Pb) | — | 0.30 |
| Nickel (Ni) | — | 1.0 |
| Iron (Fe) | — | 0.20 |
| Antimony (Sb) | — | 0.20 |
| Phosphorus (P) | — | 0.05 |
C90300 Mechanical Properties (Sand Cast – ASTM B584)
| Property | Value |
|---|---|
| Tensile Strength | 310 MPa (45,000 psi) min |
| Yield Strength (0.5% ext.) | 152 MPa (22,000 psi) min |
| Elongation | 20% min |
| Brinell Hardness | 70 HB typical |
| Density | 8.77 g/cm³ |
| Melting Range | 854–1000°C (1570–1830°F) |
International Equivalents of C90300
| Standard | Designation | Nominal Composition |
|---|---|---|
| USA – UNS | C90300 | Cu-88, Sn-8, Zn-4 |
| USA – ASTM | B584 Alloy 903 | Navy G Bronze |
| UK – BS 1400 | LG2 | Cu-85, Sn-5, Pb-5, Zn-5 |
| Europe – EN 1982 | CC480K | CuSn3Zn8Pb5 |
| Germany – DIN | 2.1080 | CuSn3ZnPb |
| ISO 1338 | CuSn8 | Cu-rem, Sn-8 |
| Japan – JIS H5111 | CAC406 | Cu-83, Sn-7, Pb-3, Zn-7 |
Casting Processes Available
- Sand Casting (ASTM B584)
- Centrifugal Casting (ASTM B271)
- Continuous Casting (ASTM B505)
- Investment Casting
Typical Applications
C90300 tin bronze castings are used for: bearings and bushings in pumps and motors, marine hardware and fittings, valve bodies and steam fittings, pump impellers and casings, gears and worm wheels, general engineering bushings, and low-pressure valves and pipe fittings.